Straight Grinders
A full range of straight grinders is provided. Recommended air pressure 0.6MPa(6kgf/cm², 85psi)
| Product line | |
|---|---|
| Product type |
Straight Grinders
A full range of straight grinders is provided. Recommended air pressure 0.6MPa(6kgf/cm², 85psi)
| Model | Capacity (Wheel size) | Collet size | Max.free speed | Overall length | Mass | Max. output | Air inlet thread | Hose size | Average air consumption | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm/in | min-1 | mm | in | kg | lb | kw | ps | Rc or NPT | mm | in | m³/min | ft³/min | |
| NHG-65D | 65×13×9.5 | 29/16×½×⅜ | – | 14600 | 310 | 123/16 | 1.3 | 2.9 | 0.58 | 0.79 | ¼ | 9.5 | ⅜ | 0.55 | 19.4 |
| NHG-65LD | 65×13×9.5 | 29/16×½×⅜ | – | 14600 | 510 | 201/16 | 1.6 | 3.5 | 0.58 | 0.79 | ¼ | 9.5 | ⅜ | 0.55 | 19.4 |
| NHG-65LD-75 | 65×13×9.5 | 29/16×½×⅜ | 6 | 14600 | 756 | 29¾ | 2.2 | 4.8 | 0.58 | 0.79 | ¼ | 9.5 | ⅜ | 0.55 | 19.4 |
| NHG-65K-03 | 32 | 1¼ | 3mm | 18000 | 311 | 12¼ | 1.3 | 2.9 | 0.58 | 0.79 | ¼ | 9.5 | ⅜ | 0.55 | 19.4 |
| NHG-65K-06 | 32 | 1¼ | 6mm | 18000 | 311 | 12¼ | 1.3 | 2.9 | 0.58 | 0.79 | ¼ | 9.5 | ⅜ | 0.55 | 19.4 |
| NHG-65K-10 | 32 | 1¼ | ⅛” | 18000 | 311 | 12¼ | 1.3 | 2.9 | 0.58 | 0.79 | ¼ | 9.5 | ⅜ | 0.55 | 19.4 |
| NHG-65K-20 | 32 | 1¼ | ¼” | 18000 | 311 | 12¼ | 1.3 | 2.9 | 0.58 | 0.79 | ¼ | 9.5 | ⅜ | 0.55 | 19.4 |
| NHG-65LK-03 | 32 | 1¼ | 3mm | 18000 | 511 | 20⅛ | 1.6 | 3.5 | 0.58 | 0.79 | ¼ | 9.5 | ⅜ | 0.55 | 19.4 |
| NHG-65LK-06 | 32 | 1¼ | 6mm | 18000 | 511 | 20⅛ | 1.6 | 3.5 | 0.58 | 0.79 | ¼ | 9.5 | ⅜ | 0.55 | 19.4 |
| NHG-65LK-10 | 32 | 1¼ | ⅛” | 18000 | 511 | 20⅛ | 1.6 | 3.5 | 0.58 | 0.79 | ¼ | 9.5 | ⅜ | 0.55 | 19.4 |
| NHG-65LK-20 | 32 | 1¼ | ¼” | 18000 | 511 | 20⅛ | 1.6 | 3.5 | 0.58 | 0.79 | ¼ | 9.5 | ⅜ | 0.55 | 19.4 |
| NHG-65LK-75 | 32 | 1¼ | 6mm | 18000 | 756 | 29¾ | 2.2 | 4.8 | 0.58 | 0.79 | ¼ | 9.5 | ⅜ | 0.55 | 19.4 |
| NHG-100A | 100×19×12.7 | 4×¾×½ | – | 9500 | 366 | 145/16 | 2.3 | 5.1 | 0.88 | 1.2 | ⅜ | 12.7 | ½ | 0.65 | 23.0 |
| NHG-125 | 125×19×12.7 | 5×¾×½ | – | 7500 | 405 | 1515/16 | 3.2 | 7.0 | 1.04 | 1.42 | ⅜ | 12.7 | ½ | 0.9 | 31.8 |
| NHG-150 | 150×25×15.9 | 6×1×⅝ | – | 6200 | 440 | 173/16 | 4.6 | 10.1 | 1.32 | 1.8 | ⅜ | 12.7 | ½ | 1.1 | 38.8 |
| Product line | |
|---|---|
| Product type |
No products in the cart.
We use analytics cookies (Google Analytics) to understand how visitors use our website. They are only set if you accept. Privacy Policy
Reviews
There are no reviews yet.