| Cylinder Capacity ton (kN) |
Stroke mm |
Model Number | Cylinder Effective Area cm² |
Oil Capacity cm³ |
Collapsed Height mm |
Extended Height mm |
Outside Diameter mm |
Weight kg |
|---|---|---|---|---|---|---|---|---|
| 60 (606) | 50 | CLP-602 | 86,6 | 432 | 125 | 175 | 140 | 15 |
| 100 (1027) | 50 | CLP-1002 | 146,8 | 734 | 137 | 187 | 175 | 26 |
| 160 (1619) | 45 | CLP-1602 | 231,3 | 1040 | 148 | 193 | 220 | 44 |
| 200 (1999) | 45 | CLP-2002 | 285,6 | 1285 | 155 | 200 | 245 | 57 |
| 260 (2567) | 45 | CLP-2502 | 366,8 | 1650 | 159 | 204 | 275 | 74 |
| 400 (3916) | 45 | CLP-4002 | 559,5 | 2517 | 178 | 223 | 350 | 134 |
| 520 (5114) | 45 | CLP-5002 | 730,6 | 3287 | 192 | 237 | 400 | 189 |
| BRAND |
|---|
No products in the cart.
We use analytics cookies (Google Analytics) to understand how visitors use our website. They are only set if you accept. Privacy Policy
Reviews
There are no reviews yet.