| For use with cylinders | Pump Speed | Usable Oil Capacity (litres) | Model Number | Output Flow Rate (l/min) | Valve Type & Function | Weight (kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st stage @ 13 bar | 2nd stage @ 700 bar | ||||||||||||
| S/A | D/A | Single | Two | litres | Man. | Elect. | Adv | Hold | Retr. | kg | |||
| O | - | - | O | 1,9 | PUD-1100E | 3,31 | 0,32 | - | 3/2** | O | - | O | 11,8 |
| O | - | - | O | 3,8 | PUD-1101E | 3,31 | 0,32 | - | 3/2** | O | - | O | 17,2 |
| O | - | - | O | 1,9 | PUJ-1200E | 3,31 | 0,32 | 3/2 | - | O | O | O | 10,0 |
| O | - | - | O | 3,8 | PUJ-1201E | 3,31 | 0,32 | 3/2 | - | O | O | O | 15,4 |
| O | - | - | O | 1,9 | PUD-1300E | 3,31 | 0,32 | - | 3/2 | O | O | O | 12,0 |
| O | - | - | O | 3,8 | PUD-1301E | 3,31 | 0,32 | - | 3/2 | O | O | O | 17,5 |
| - | O | - | O | 1,9 | PUJ-1400E | 3,31 | 0,32 | 4/3 | - | O | O | O | 13,2 |
| - | O | - | O | 3,8 | PUJ-1401E | 3,31 | 0,32 | 4/3 | - | O | O | O | 18,6 |
| BRAND |
|---|
No products in the cart.
We use analytics cookies (Google Analytics) to understand how visitors use our website. They are only set if you accept. Privacy Policy
Reviews
There are no reviews yet.