| Model | ST-50H | |
|---|---|---|
| Capacity (Kgs.) | 500 | |
| A | Vertical Travel (mm) | 1,500 |
| B | Fork Min. Height (mm) | 90 |
| C | Fork Max. Height (mm) | 1,590 |
| D | Overall Height (mm) | 1,969 |
| E | Overall Width (mm) | 683 |
| F | Overall Length (mm) | 1,106 |
| H | Max. Width of Forks (mm) | 600 |
| I | Min. Width of Forks (mm) | 232 |
| G | Fork Length (mm) | 600 |
| J | Fork Width (mm) | 110 |
| K | Front wheel shaft to fork end (mm) | 69 |
| * | Fork Location (lowered) | A |
| Approx. Strokes to Max. Height | 71 times | |
| Lifting per Stroke (mm) | 21 | |
| L | Load Center (mm) | 300 |
| Outside Distance Between Arms (mm) | 591 | |
| Inside Distance Between Arms (mm) | 391 | |
| Front Wheel (Polyurethane) ODxW (mm) | 70 × 73 | |
| Rear Wheel (Polyurethane) ODxW (mm) | 150 × 42 | |
| O | Minimum Turning Radius (mm) | 1,026 |
| Weight (Kgs.) | 156 | |
| Model No. with Quick Lifting Device | ST50H |
| BRAND | |
|---|---|
| Product type |
No products in the cart.
We use analytics cookies (Google Analytics) to understand how visitors use our website. They are only set if you accept. Privacy Policy
Reviews
There are no reviews yet.