 |
| BRANDS > NPK > HOISTS |
Hoists
The NPK Air Hoist is free from malfunction even if used in a location that is subject to high
temperature and humidity or exposed to heavy dust.
The operating speed can be adjusted by manipulating the handle. Also, this hoist is internally
equipped with a fine adjustment device.
Recommended air pressure 0.6MPa(6kgf/cm², 85psi)
| Model | Chain | Capacity | Standard lift | Standard chain length | Lifting speed max. load | Mass | Air inlet thread | Hose size | Average air consumption |
| kgf | lb | m | ft | m | ft | m/min | ft/min | kg | lb | Rc/NPT | mm | in | m³/min | ft³/min |
| Pull Cable Type |
| RHL-250 | Link | 250 | 550 | 3.0 | 9.8 | 3.5 | 11.5 | 27 | 88.6 | 16 | 35.2 | 3/8 | 12.7 | 1/2 | 1.3 | 45.9 |
| RHL-500 | Link | 500 | 1100 | 3.0 | 9.8 | 3.5 | 11.5 | 12.6 | 41.3 | 16 | 35.2 | 3/8 | 12.7 | 1/2 | 1.3 | 45.9 |
| RHL-1000 | Link | 1000 | 2200 | 3.0 | 9.8 | 6.7 | 22 | 5.7 | 18.7 | 22 | 48.4 | 3/8 | 12.7 | 1/2 | 1.3 | 45.9 |
| RHL-2000 | Link | 2000 | 4400 | 3.0 | 9.8 | 4.5 | 15 | 4 | 13.1 | 57 | 125.4 | G1 | 19 | 3/4 | 1.7 | 60 |
| RHL-2800 | Link | 2800 | 6160 | 3.0 | 9.8 | 7.5 | 24.6 | 2.2 | 7.2 | 60 | 132 | G1 | 19 | 3/4 | 1.7 | 60 |
| Pendant Control Type |
| RHL-250(P) | Link | 250 | 550 | 3.0 | 9.8 | 3.5 | 11.5 | 27 | 88.6 | 18 | 39.6 | 3/8 | 12.7 | 1/2 | 1.3 | 45.9 |
| RHL-500(P) | Link | 500 | 1100 | 3.0 | 9.8 | 3.5 | 11.5 | 12.6 | 41.3 | 18 | 39.6 | 3/8 | 12.7 | 1/2 | 1.3 | 45.9 |
| RHL-1000(P) | Link | 1000 | 2200 | 3.0 | 9.8 | 6.7 | 22 | 5.7 | 18.7 | 23.5 | 51.7 | 3/8 | 12.7 | 1/2 | 1.3 | 45.9 |
| RHL-2000(P) | Link | 2000 | 4400 | 3.0 | 9.8 | 4.5 | 15 | 4 | 13.1 | 60 | 132 | G1 | 19 | 3/4 | 1.7 | 60 |
| RHL-2800(P) | Link | 2800 | 6160 | 3.0 | 9.8 | 7.5 | 24.6 | 2.2 | 7.2 | 63 | 138.6 | G1 | 19 | 3/4 | 1.7 | 60 |
| Pendant Control Type with Load Limiter |
| NRE-1000 | Link | 1000 | 2200 | 3.0 | 9.8 | 6.7 | 22 | 5 | 16.4 | 28 | 61.6 | 3/8 | 12.7 | 1/2 | 1.05 | 37.1 |
* Click the model number to view the model.
|