 |
| ELECTRIC TOOLS > LÖSOMAT > ELECTRIC TOOLS > ELECTRIC TORQUE WRENCH |
| |
|
Electirc Torque Wrench 90-13.000 N.m
Proven and innovative
The new series of electric torque wrenches includes a digital display with visual and audible user interface.
It has an even more rugged high-power gear unit. Precision torque control, repetitive accuracy and long life are just some of its strengths. With correct handling and care, a life of 20 years is not uncommon for a LÖSOMAT Electric Torque Wrench.
Every Electric Torque Wrench is supplied with an individual calibration certificate.
Technical Data
| Type | N.m | lbf.ft | ■ | ⌀D |
| min*1/max*2 | min*1/max*2 | mm |
| LDE/LEW-05 | 90-500 | 70-370 | ¾" | 80 |
| LDE/LEW-075 | 100-750 | 80-550 | ¾" | 80 |
| LDE/LEW-12 | 250-1200 | 180-890 | 1" | 88 |
| LDE/LEW-16 | 300-1600 | 220-1180 | 1" | 88 |
| LDE/LEW-28 | 500-2800 | 370-2050 | 1" | 88 |
| LDE/LEW-40 | 750-4000 | 550-2950 | 1" | 88 |
| LDE/LEW-60 | 700-6000 | 520-4400 | 1½" | 102 |
| LDE/LEW-70 | 900-7500 | 600-5500 | 1½" | 128 |
| LDE-90 | 1100-9000 | 810-6600 | 1½" | 142 |
| LEW-95 | 1100-9500 | 810-7000 | 1½" | 142 |
| LDE/LEW-120 | 1800-13000 | 1330-9500 | 1½" | 174.5 |
| Crane Torque Wrench (L) and Steel Torque Wrench (ST) |
| LEW-60L | 1200-6800 | 880-5010 | 1½" | 102 |
| LEW-95L | 1100-9500 | 810-7000 | 1½" | 138 |
| LDE-09ST | 120-900 | 90-670 | ¾" | 80 |
| LDE-16ST | 300-2200 | 220-1620 | 1" | 88 |
| LDE-28ST | 450-3200 | 330-2360 | 1" | 88 |
| LEW-09ST | 120-900 | 90-670 | ¾" | 80 |
| LEW-16ST | 300-2200 | 220-1620 | 1" | 88 |
| LEW-28ST | 450-3200 | 330-2360 | 1" | 88 |
*1 Lowest torque in 2nd gear
*2 Maximum torque in 1st gear
|
| |
|