
| For use with cylinder | Usable Oil Capacity | Model Number* | Output Flow Rate | Pressure Gauge | 3/3 control valve | 4/3 control valve | Dynamic Air Pressure | Weight |
|---|
| l/min | | No Load | Load | | S/A | D/A | litres | bar | kg | | O | - | 1,0 | XA11 | 2,0 | 0,25 | - | O | - | 2,1 - 8,6 | 8,6 |
|---|
| O | - | 2,0 | XA12 | 2,0 | 0,25 | - | O | - | 2,1 - 8,6 | 10,2 |
|---|
| O | - | 1,0 | XA11G | 2,0 | 0,25 | O | O | - | 2,1 - 8,6 | 8,8 |
|---|
| O | - | 2,0 | XA12G | 2,0 | 0,25 | O | O | - | 2,1 - 8,6 | 10,4 |
|---|
| - | O | 1,0 | XA11V | 2,0 | 0,25 | - | - | O | 2,1 - 8,6 | 10,1 |
|---|
| - | O | 2,0 | XA12V | 2,0 | 0,25 | - | - | O | 2,1 - 8,6 | 11,7 |
|---|
| - | O | 1,0 | XA11VG | 2,0 | 0,25 | O | - | O | 2,1 - 8,6 | 10,3 |
|---|
| - | O | 2,0 | XA12VG | 2,0 | 0,25 | O | - | O | 2,1 - 8,6 | 11,9 |
|---|
* High-Flow coupler CR400 and accessories must be ordered separately.
|