HAND TOOLS > TONE > WRENCH > TORQUE > DIAL TYPE
 
Model Range (Nm) A B H T L Force In (N) Weight (kg)
mm
T3DN15 2.5 - 15 9.5 74 60 31.5 265 71 0.6
T3DN35 5 - 35 9.5 74 60 31.5 265 166 0.6
T3DN70 10 - 70 9.5 74 60 31.5 315 267 0.7
T4DN200 25 - 200 12.7 74 71 38 530 418 1.3
T4DN350 50 - 350 12.7 74 71 38 530 731 1.3
T6DN800 100 - 800 19.0 80 84 45 1180 739 3.4
T8DN1300 200 - 1300 25.4 84 89 45 1810 776 8.0
 
The products shown above are only a small part of series,
please contact us for your enquiry.